| Drop Filter Fields Here |
| |
| | |
| UK | USA | Grand Total |
| Order Amount | Quantity | Order Amount | Quantity | Order Amount | Quantity |
| $2,810.80 | 223 | $10,795.20 | 681 | $13,606.00 | 904 |
| $1,116.00 | 84 | $5,259.60 | 319 | $6,375.60 | 403 |
| $2,867.30 | 161 | $15,069.00 | 502 | $17,936.30 | 663 |
| $6,530.20 | 320 | $10,063.80 | 374 | $16,594.00 | 694 |
| $337.40 | 19 | $2,026.00 | 107 | $2,363.40 | 126 |
| $403.20 | 21 | $10,664.70 | 266 | $11,067.90 | 287 |
| $2,404.20 | 108 | $3,736.80 | 102 | $6,141.00 | 210 |
| $3,106.50 | 210 | $7,246.80 | 411 | $10,353.30 | 621 |
| $19,575.60 | 1146 | $64,861.90 | 2762 | $84,437.50 | 3908 |
| $22,117.60 | 358 | $18,155.60 | 580 | $40,273.20 | 938 |
| $378,025.84 | 13887 | $976,432.75 | 37430 | $1,354,458.59 | 51317 |
|
1996 | Qtr 3 | Beverages |
| Condiments |
| Confections |
| Dairy Products |
| Grains/Cereals |
| Meat/Poultry |
| Produce |
| Seafood |
| Qtr 3 Total |
Qtr 4 | Beverages |
| Grand Total |
|